RELATIONAL_ASSET_DETAILS view
The RELATIONAL_ASSET_DETAILS view contains all assets in Atlan that pertain to relational databases and data warehouses, including databases, schemas, tables, views, columns, queries, materialised views, functions, and procedures.
For complete entity type definitions and properties, refer to the Atlan Developer documentation.
Common columns
The RELATIONAL_ASSET_DETAILS view includes the following columns:
| Column | Description |
|---|---|
GUID | The asset's globally-unique identifier |
DATABASE_SCHEMAS | GUIDs for schemas that exist within this database |
SCHEMA_DATABASE_NAME | Database in which this schema exists |
SCHEMA_TABLES | GUIDs for tables that exist within this schema |
SCHEMA_VIEWS | GUIDs for views that exist within this schema |
SCHEMA_MATERIALISED_VIEWS | GUIDs for materialised views that exist within this schema |
SCHEMA_PROCEDURES | GUIDs for stored procedures that exist within this schema |
TABLE_COLUMN_COUNT | Number of columns that exist within this table |
TABLE_ROW_COUNT | Number of rows in this table |
TABLE_SIZE_BYTES | Size of this table, in bytes |
TABLE_QUERIES | Queries that access this table |
TABLE_TOTAL_READ_COUNT | Total count of all read operations at source |
TABLE_RECENT_USERS | List of usernames of the most recent users who read this table |
TABLE_COLUMNS | List of GUIDs of columns that exist within this table |
VIEW_DEFINITION | SQL definition of this view |
VIEW_QUERIES | Queries that access this view |
VIEW_TOTAL_READ_COUNT | Total count of all read operations at source |
VIEW_RECENT_USERS | List of usernames of the most recent users who read this view |
VIEW_COLUMNS | List of GUIDs of columns that exist within this view |
COLUMN_TABLE_NAME | Table in which this column exists |
COLUMN_VIEW_NAME | View in which this column exists |
COLUMN_DATATYPE | Data type of this column |
COLUMN_IS_NULLABLE | Whether or not the values in this column can be null |
COLUMN_QUERIES | Queries that access this column |
COLUMN_TOTAL_READ_COUNT | Total count of all read operations at source |
COLUMN_RECENT_USERS | List of usernames of the most recent users who read this column |
FUNCTION_LANGUAGE | Language of this function |
FUNCTION_TYPE | Type of this function |
FUNCTION_SCHEMA | Schema in which this function exists |
FUNCTION_RETURN_TYPE | Data type of the value returned by the function |
QUERY_RAW_QUERY_TEXT | Raw query text |
QUERY_PARENT | Collection or folder in which this query exists |
QUERY_TABLES | List of GUIDs for tables this query accesses |
QUERY_VIEWS | List of GUIDs for views this query accesses |
QUERY_COLUMNS | List of GUIDs for columns this query accesses |
MATERIALISED_VIEW_DEFINITION | Definition of this materialized view |
MATERIALISED_VIEW_COLUMNS | List of GUIDs of columns that exist within this materialised view |
PROCEDURE_SCHEMA | Schema in which this procedure exists |
PROCEDURE_DEFINITION | Definition of this procedure |
For detailed information about these properties, refer to the Atlan metamodel reference.