DATA_MESH_DETAILS view
The DATA_MESH_DETAILS view contains all assets in Atlan that pertain to data mesh, including data domains and data products.
For complete entity type definitions and properties, refer to the Atlan Developer documentation.
Common columns
The DATA_MESH_DETAILS view includes the following columns:
| Column | Description |
|---|---|
GUID | The asset's globally-unique identifier |
DATA_PRODUCTS | List of GUIDs for data products that exist within this data domain |
PARENT_DOMAIN | GUID of the parent data domain in which this sub-data domain exists |
STAKEHOLDERS | List of GUIDs of stakeholders assigned to the domain |
SUBDOMAINS | List of GUIDs of sub-data domains that exist within this data domain |
DATA_PRODUCT_STATUS | Status of this data product |
CRITICALITY | Criticality of this data product |
SENSITIVITY | Sensitivity of this data product |
VISIBILITY | Visibility of this data product |
INPUT_PORT_GUIDS | List of GUIDs for input ports for this data product |
OUTPUT_PORT_GUIDS | List of GUIDs for output ports for this data product |
DATA_DOMAIN | GUID for the data domain in which this data product exists |
ASSETS_DSL | Search DSL used to define which assets are part of this data product |
ASSETS_PLAYBOOK_FILTER | Playbook filter to define which assets are part of this data product |
For detailed information about these properties, refer to the Atlan metamodel reference.