Connectors and capabilities
The matrix below lists the supported capabilities for Atlan's current integrations:
- Connector - supported sources
- Discovery - native assets support
- Lineage - asset lineage support through SQL parsing, API crawling, orchestrator tools, or parsing JSON files from S3
- Secure agent extraction - Use a secure agent to extract metadata.
- Popularity - asset usage and popularity metrics support
- Browser extension - Atlan's browser extension support
- ✅ - capability supported
- ❌ - capability not supported
Data sources
| Connector | Discovery | Lineage | Secure Agent extraction | Popularity | Browser extension |
|---|---|---|---|---|---|
| Amazon Athena | ✅ | ✅ | ❌ | ❌ | ❌ |
| Amazon Redshift | ✅ | ✅ | ❌ | ✅ | ❌ |
| AWS Glue | ✅ | ✅ | ✅ | ❌ | ❌ |
| Cloud SQL for PostgreSQL | ✅ | ✅ | ✅ | ❌ | ❌ |
| Crate DB | ✅ | ✅ | ✅ | ❌ | ❌ |
| Cloudera Impala | ✅ | ✅ | ❌ | ❌ | ❌ |
| Databricks | ✅ | ✅ | ✅ | ✅ | ✅ |
| Google BigQuery | ✅ | ✅ | ❌ | ✅ | ✅ |
| Hive | ✅ | ✅ | ❌ | ❌ | ❌ |
| Microsoft Azure Synapse Analytics | ✅ | ✅ | ❌ | ❌ | ❌ |
| Microsoft SQL Server | ✅ | ✅ | ✅ | ❌ | ❌ |
| MySQL | ✅ | ✅ | ✅ | ❌ | ❌ |
| Oracle | ✅ | ✅ | ✅ | ❌ | ❌ |
| PostgreSQL | ✅ | ✅ | ✅ | ❌ | ❌ |
| PrestoSQL | ✅ | ✅ | ❌ | ❌ | ❌ |
| Redash | ✅ | ✅ | ❌ | ❌ | ✅ |
| Salesforce | ✅ | ✅ | ✅ | ❌ | ✅ |
| SAP ECC | ✅ | ✅ | ❌ | ❌ | ❌ |
| SAP HANA | ✅ | ✅ | ✅ | ❌ | ❌ |
| Snowflake | ✅ | ✅ | ✅ | ✅ | ✅ |
| Teradata | ✅ | ✅ | ✅ | ❌ | ❌ |
| Trino | ✅ | ✅ | ✅ | ❌ | ❌ |
NoSQL data sources
| Connector | Discovery | Lineage | Secure Agent extraction | Popularity | Browser extension |
|---|---|---|---|---|---|
| Amazon DynamoDB | ✅ | ✅ | ❌ | ❌ | ❌ |
| DataStax Enterprise | ✅ | ✅ | ❌ | ❌ | ❌ |
| Microsoft Azure Cosmos DB | ✅ | ❌ | ❌ | ❌ | ❌ |
| MongoDB | ✅ | ❌ | ✅ | ❌ | ❌ |
Business intelligence tools
| Connector | Discovery | Lineage | Secure Agent extraction | Popularity | Browser extension |
|---|---|---|---|---|---|
| Amazon QuickSight | ✅ | ✅ | ❌ | ❌ | ✅ |
| Domo | ✅ | ✅ | ❌ | ❌ | ❌ |
| IBM Cognos Analytics | ✅ | ✅ | ❌ | ❌ | ✅ |
| Looker | ✅ | ✅ | ✅ | ❌ | ✅ |
| Metabase | ✅ | ✅ | ❌ | ❌ | ❌ |
| Microsoft Power BI | ✅ | ✅ | ❌ | ✅ | ✅ |
| MicroStrategy | ✅ | ✅ | ❌ | ❌ | ✅ |
| Mode | ✅ | ✅ | ❌ | ❌ | ✅ |
| Qlik Sense Cloud | ✅ | ✅ | ❌ | ❌ | ✅ |
| Qlik Sense Cloud Enterprise | ✅ | ✅ | ❌ | ❌ | ❌ |
| Sigma | ✅ | ✅ | ❌ | ❌ | ✅ |
| Sisense | ✅ | ✅ | ❌ | ❌ | ❌ |
| Tableau | ✅ | ✅ | ✅ | ❌ | ✅ |
| ThoughtSpot | ✅ | ✅ | ✅ | ❌ | ✅ |
Data movement tools
| Connector | Discovery | Lineage | Secure Agent extraction | Popularity | Browser extension |
|---|---|---|---|---|---|
| dbt Cloud | ✅ | ✅ | ❌ | ❌ | ✅ |
| dbt Core | ✅ | ✅ | ❌ | ❌ | ❌ |
| Fivetran | ❌ | ✅ | ❌ | ❌ | ❌ |
| Informatica CDI | ✅ | ✅ | ❌ | ❌ | ❌ |
| Matillion | ✅ | ✅ | ❌ | ❌ | ❌ |
| Microsoft Azure Data Factory | ✅ | ✅ | ❌ | ❌ | ❌ |
Data quality tools
| Connector | Discovery | Lineage | Secure Agent extraction | Popularity | Browser extension |
|---|---|---|---|---|---|
| Anomalo | ✅ | ✅ | ❌ | ❌ | ❌ |
| Ataccama | ✅ | ✅ | ❌ | ❌ | ❌ |
| Monte Carlo | ✅ | ✅ | ❌ | ❌ | ❌ |
| Soda | ✅ | ✅ | ❌ | ❌ | ❌ |
Event buses
| Connector | Discovery | Lineage | Secure Agent extraction | Popularity | Browser extension |
|---|---|---|---|---|---|
| Aiven Kafka | ✅ | ✅ | ❌ | ❌ | ❌ |
| Amazon MSK | ✅ | ✅ | ❌ | ❌ | ❌ |
| Apache Kafka | ✅ | ✅ | ❌ | ❌ | ❌ |
| Confluent Kafka | ✅ | ✅ | ❌ | ❌ | ❌ |
| Microsoft Azure Event Hubs | ✅ | ✅ | ❌ | ❌ | ❌ |
| Redpanda Kafka | ✅ | ✅ | ❌ | ❌ | ❌ |
Schema registry
| Connector | Discovery | Lineage | Secure Agent extraction | Popularity | Browser extension |
|---|---|---|---|---|---|
| Confluent Schema Registry | ✅ | ❌ | ❌ | ❌ | ❌ |
Orchestration tools
| Connector | Discovery | Lineage | Secure Agent extraction | Popularity | Browser extension |
|---|---|---|---|---|---|
| Apache Airflow/OpenLineage | ✅ | ✅ | ❌ | ❌ | ❌ |
| Amazon MWAA | ✅ | ✅ | ❌ | ❌ | ❌ |
| Astronomer | ✅ | ✅ | ❌ | ❌ | ❌ |
| Dagster | ✅ | ✅ | ❌ | ❌ | ❌ |
| Google Cloud Composer | ✅ | ✅ | ❌ | ❌ | ❌ |
| Alteryx | ✅ | ✅ | ❌ | ❌ | ❌ |
Data processing tools
| Connector | Discovery | Lineage | Secure Agent extraction | Popularity | Browser extension |
|---|---|---|---|---|---|
| Apache Spark | ✅ | ✅ | ❌ | ❌ | ❌ |
Data lakehouses
| Connector | Discovery | Lineage | Secure Agent extraction | Popularity | Browser extension |
|---|---|---|---|---|---|
| Dremio | ✅ | ❌ | ❌ | ❌ | ❌ |