What Atlan crawls from SSRS
Atlan crawls and maps the following assets and properties from SQL Server Reporting Services (SSRS).
Supported versions
Atlan supports the following SSRS versions:
- SSRS 2008
- SSRS 2012
- SSRS 2014
- SSRS 2016
- SSRS 2017
- SSRS 2019
- SSRS 2022
Asset types
| SSRS asset | Atlan asset type | Lineage | Column-level details |
|---|---|---|---|
| Folder | SSRSFolder | No | No |
| Report | SSRSReport | Yes | No |
| DataSet | SSRSDataSet | Yes | Yes |
| Field | SSRSField | Yes | No |
SSRSFolder
Folders in SSRS organize reports, datasets, and data sources in a hierarchy. Atlan maps each folder to an SSRSFolder asset and captures its path, visibility, and audit fields. The following properties are available.
| SSRS Property | Atlan Property | Where in Atlan |
|---|---|---|
| Name | name | asset profile and overview sidebar |
| Description | description | asset profile and overview sidebar |
| Path | ssrsPath | asset profile |
| Created By | sourceCreatedBy | asset profile and properties sidebar |
| Creation Date | sourceCreatedAt | asset profile and properties sidebar |
| Modified By | sourceUpdatedBy | asset profile and properties sidebar |
| Modified Date | sourceUpdatedAt | asset profile and properties sidebar |
| Hidden | ssrsHidden | API only |
SSRSReport
Reports are the main deliverable in SSRS (RDL files or published report definitions). Atlan maps each report to an SSRSReport asset and captures metadata such as parameters, size, and links to datasets and data sources. Reports include lineage support showing connections to datasets. The following properties are available.
| SSRS Property | Atlan Property | Where in Atlan |
|---|---|---|
| Name | name | asset profile and overview sidebar |
| Description | description | asset profile and overview sidebar |
| Path | ssrsPath | asset profile |
| Size | ssrsReportSize | asset profile |
| Parameters | ssrsReportParameters | asset profile |
| Created By | sourceCreatedBy | asset profile and properties sidebar |
| Creation Date | sourceCreatedAt | asset profile and properties sidebar |
| Modified By | sourceUpdatedBy | asset profile and properties sidebar |
| Modified Date | sourceUpdatedAt | asset profile and properties sidebar |
| Hidden | ssrsHidden | API only |
| Dataset Count | ssrsReportDataSetCount | asset profile |
| Data Source Count | ssrsReportDataSourceCount | asset profile |
SSRSDataSet
Datasets define the queries and data that feed reports; they can be shared across reports or embedded in a single report. Atlan maps each dataset to an SSRSDataSet asset and captures the query text, data source reference, and field count. Datasets include lineage support and column-level details showing connections to data sources and fields. The following properties are available.
| SSRS Property | Atlan Property | Where in Atlan |
|---|---|---|
| Dataset Name | name | asset profile and overview sidebar |
| Description | description | asset profile and overview sidebar |
| SQL Query | ssrsDataSetSqlQuery | asset profile |
| Is Shared DataSet | ssrsDataSetIsSharedDataSet | asset profile |
| Query Parameters | ssrsDataSetQueryParameters | asset profile |
| Data Source Connection String | ssrsDataSetDataSourceConnectionString | asset profile |
| Data Source Reference | ssrsDataSetDataSourceReference | asset profile |
| Extension | ssrsDataSetExtension | API only |
| Table Name | ssrsTableName | asset profile and overview sidebar |
| Catalog Name | ssrsCatalogName | asset profile |
| Schema Name | ssrsSchemaName | asset profile |
| Reference Table Names | ssrsDataSetReferenceTableNames | asset profile |
| Path | ssrsPath | asset profile |
| Report Name | ssrsReportName | asset profile and overview sidebar |
| Cube Name | ssrsDataSetCubeName | asset profile |
| Stored Procedure Name | ssrsDataSetStoredProcedureName | asset profile |
| Processed SQL | ssrsDataSetProcessedSql | API only |
| Log Messages | ssrsDataSetLogMessages | API only |
| Error Code | ssrsDataSetErrorCode | API only |
| Connected | ssrsDataSetConnected | asset profile |
| Field Count | ssrsDataSetFieldCount | asset profile |
SSRSField
Fields are the columns exposed by a dataset (from queries or stored procedures). Atlan maps each field to an SSRSField asset and captures data type, source column references, and expressions for lineage. Fields include lineage support showing connections to source database columns. The following properties are available.
| SSRS Property | Atlan Property | Where in Atlan |
|---|---|---|
| Name | name | asset profile and overview sidebar |
| Description | description | asset profile and overview sidebar |
| Datatype | ssrsFieldDatatype | asset profile and overview sidebar |
| Function | ssrsFieldFunction | asset profile |
| Calculated Field | ssrsFieldCalculatedField | asset profile |
| Database Field | ssrsFieldDatabaseField | asset profile |
| SQL Transform Expression | ssrsFieldSqlTransformExpression | asset profile and overview sidebar |
| Table Name | ssrsTableName | asset profile and overview sidebar |
| Catalog Name | ssrsCatalogName | asset profile |
| Schema Name | ssrsSchemaName | asset profile |
| Referenced Column Names | ssrsFieldReferencedColumnNames | asset profile |
| Path | ssrsPath | asset profile |
| Field Type | ssrsFieldFieldType | asset profile |
| Cube Name | ssrsFieldCubeName | asset profile |
| Stored Procedure Name | ssrsFieldStoredProcedureName | asset profile |
| Ordinal Position | ssrsFieldOrdinalPosition | asset profile |
| Log Messages | ssrsFieldLogMessages | API only |
| Error Code | ssrsFieldErrorCode | API only |
| Report Source | ssrsFieldReportSource | asset profile |
| Data Group | ssrsFieldDataGroup | asset profile |
| Connected | ssrsFieldConnected | asset profile |
See also
- Set up SSRS: Configure connection and authentication to your Report Server
- Crawl SSRS assets: Run and schedule metadata collection
- Common SSRS issues: Resolve connection and crawl issues