What does Atlan crawl from Microsoft Power BI?
Atlan crawls Power BI metadataβworkspaces, reports, dashboards, datasets, dataflows, and measuresβand maps each to its Atlan asset.
Once you've crawled Microsoft Power BI, you can use connector-specific filters for quick asset discovery. The following filters are currently supported for these assets:
- Measures - External measure filter
Currently Atlan only represents the assets marked with π in lineage.
For your Microsoft Power BI reports, Atlan also provides asset previews to help with quick discovery and give you the context you need.
Appsβ
Atlan maps Apps from Microsoft Power BI to its PowerBIApp asset type.
| Source Property | Atlan Property | Where in Atlan |
|---|---|---|
name | name | asset profile and overview sidebar |
id | powerBIAppId | properties sidebar |
description | description | asset profile and overview sidebar |
publishedBy | sourceOwners | overview sidebar |
users ( displayName, appUserAccessRight ) | powerBIAppUsers | asset profile |
groups ( displayName, appUserAccessRight ) | powerBIAppGroups | asset profile |
Workspacesβ
Atlan maps workspaces from Microsoft Power BI to its PowerBIWorkspace asset type.
| Source property | Atlan property | Where in Atlan |
|---|---|---|
name | name | asset profile and overview sidebar |
description | description | asset profile and overview sidebar |
reportCount | reportCount | asset preview and profile |
dashboardCount | dashboardCount | asset profile |
datasetCount | datasetCount | asset profile |
dataflowCount | dataflowCount | asset profile |
webUrl | sourceURL | overview sidebar |
Dashboards πβ
Atlan maps dashboards from Microsoft Power BI to its PowerBIDashboard asset type.
| Source property | Atlan property | Where in Atlan |
|---|---|---|
displayName | name | asset profile and overview sidebar |
workspace_name | workspaceName | API only |
description | description | asset profile and overview sidebar |
tileCount | tileCount | asset profile |
webUrl | sourceURL | overview sidebar |
Data sourcesβ
Atlan maps data sources from Microsoft Power BI to its PowerBIDatasource asset type.
| Source property | Atlan property | Where in Atlan |
|---|---|---|
name | name | asset profile and overview sidebar |
connectionDetails | connectionDetails | overview sidebar |
Datasets πβ
Atlan maps datasets from Microsoft Power BI to its PowerBIDataset asset type.
| Source property | Atlan property | Where in Atlan |
|---|---|---|
name | name | asset profile and overview sidebar |
workspace_name | workspaceName | API only |
description | description | asset profile and overview sidebar |
webUrl | sourceURL | overview sidebar |
configuredBy | sourceOwners | asset profile and properties sidebar |
createdDate | sourceCreatedAt | asset profile and properties sidebar |
endorsementDetails | certificateStatus (VERIFIED) | asset profile and overview sidebar |
endorsementDetails (endorsement) | certificateStatusMessage, powerBIEndorsement | asset profile and overview sidebar |
endorsementDetails (certifiedBy) | certificateUpdatedBy | asset profile and overview sidebar |
Dataflows πβ
Atlan maps dataflows from Microsoft Power BI to its PowerBIDataflow asset type. Atlan currently only supports dataflow lineage for the following SQL sources:
| Source property | Atlan property | Where in Atlan |
|---|---|---|
name | name | asset profile and overview sidebar |
workspace_name | workspaceName | API only |
description | description | asset profile and overview sidebar |
webUrl | sourceURL | overview sidebar |
configuredBy | sourceOwners | asset profile and properties sidebar |
modifiedDateTime | sourceUpdatedAt | asset profile and properties sidebar |
endorsementDetails | certificateStatus (VERIFIED) | asset profile and overview sidebar |
endorsementDetails (endorsement) | certificateStatusMessage, powerBIEndorsement | asset profile and overview sidebar |
endorsementDetails (certifiedBy) | certificateUpdatedBy | asset profile and overview sidebar |
modifiedBy | sourceUpdatedBy | asset profile and properties sidebar |
days | powerBIDataflowRefreshScheduleFrequency | properties sidebar |
times | powerBIDataflowRefreshScheduleTimes | properties sidebar |
localTimeZoneId | powerBIDataflowRefreshScheduleTimeZone | properties sidebar |
Dataflow entity columns πβ
Atlan maps attributes of dataflow entities from Microsoft Power BI to its PowerBIDataflowEntityColumn asset type.
| Source property | Atlan property | Where in Atlan |
|---|---|---|
attrbutes.name | name | asset profile and overview sidebar |
entities.name | powerBIDataflowEntityName | overview sidebar |
attributes.$type | powerBIDataflowEntityColumnDataType | asset profile and overview sidebar |
Reports πβ
Atlan maps reports from Microsoft Power BI to its PowerBIReport asset type.
| Source property | Atlan property | Where in Atlan |
|---|---|---|
name | name | asset profile and overview sidebar |
workspace_name | workspaceName | API only |
description | description | asset profile and overview sidebar |
pageCount | pageCount | asset profile |
webUrl | sourceURL | overview sidebar |
createdDateTime | sourceCreatedAt | asset profile and properties sidebar |
modifiedDateTime | sourceUpdatedAt | asset profile and properties sidebar |
createdBy | sourceCreatedBy, sourceOwners | asset profile and properties sidebar |
modifiedBy | sourceUpdatedBy | asset profile and properties sidebar |
endorsementDetails | certificateStatus (VERIFIED) | asset profile and overview sidebar |
endorsementDetails (endorsement) | certificateStatusMessage, powerBIEndorsement | asset profile and overview sidebar |
endorsementDetails (certifiedBy) | certificateUpdatedBy | asset profile and overview sidebar |
Pages πβ
Atlan maps pages from Microsoft Power BI to its PowerBIPage asset type.
| Source property | Atlan property | Where in Atlan |
|---|---|---|
displayName | name | asset profile and overview sidebar |
workspace_name | workspaceName | API only |
report_name | reportName | API only |
Tiles πβ
Atlan maps tiles from Microsoft Power BI to its PowerBITile asset type.
| Source property | Atlan property | Where in Atlan |
|---|---|---|
title | name | asset profile and overview sidebar |
subTitle | description | asset profile and overview sidebar |
workspace_name | workspaceName | API only |
dashboard_name | dashboardName | API only |
Tables πβ
Atlan maps tables from Microsoft Power BI to its PowerBITable asset type.
| Source property | Atlan property | Where in Atlan |
|---|---|---|
name | name | asset profile and overview sidebar |
description | description | asset profile and overview sidebar |
isHidden | isHidden | API only |
sourceExpressions | powerBITableSourceExpressions | API only |
columnCount | powerBITableColumnCount | asset profile and preview |
measureCount | powerBITableMeasureCount | asset profile and preview |
Columns πβ
Atlan maps columns from Microsoft Power BI to its PowerBIColumn asset type.
| Source property | Atlan property | Where in Atlan |
|---|---|---|
name | name | asset profile and overview sidebar |
description | description | asset profile and overview sidebar |
isHidden | powerBIIsHidden | API only |
dataCategory | powerBIColumnDataCategory | API only |
dataType | powerBIColumnDataType | asset preview and overview sidebar |
formatString | powerBIFormatString | API only |
sortByColumn | powerBISortByColumn | API only |
summarizeBy | powerBIColumnSummarizeBy | API only |
Measures πβ
Atlan maps measures from Microsoft Power BI to its PowerBIMeasure asset type. Atlan supports PowerBI Measures for downstream lineage to a PowerBI Page.
| Source property | Atlan property | Where in Atlan |
|---|---|---|
name | name | asset profile and overview sidebar |
description | description | asset profile and overview sidebar |
isHidden | powerBIIsHidden | API only |
expression | powerBIMeasureExpression | overview sidebar |
isExternalMeasure | powerBIIsExternalMeasure | asset filter |
formatString | powerBIFormatString | API only |