What does Atlan crawl from Amazon DynamoDB?
Atlan crawls and maps the following assets and properties from Amazon DynamoDB. Atlan also currently supports lineage between Amazon DynamoDB as a source to supported data warehouses as destinations, as enriched by Fivetran.
Tables
Atlan maps tables from Amazon DynamoDB to its DynamoDBTable
asset type.
Source property | Atlan property | Where in Atlan |
---|---|---|
TableName | name | asset profile and overview sidebar |
ItemCount | rowCount | asset preview and profile, overview sidebar |
TableSizeBytes | sizeBytes | asset filter and overview sidebar |
AttributeDefinitions | noSQLSchemaDefinition | asset profile |
HASH key in KeySchema | dynamoDBPartitionKey | asset profile and overview sidebar |
RANGE key in KeySchema | dynamoDBSortKey | asset profile and overview sidebar |
TableStatus | dynamoDBStatus | asset profile and overview sidebar |
CreationDateTime | sourceCreatedAt | asset profile and overview sidebar |
ProvisionedThroughput.ReadCapacityUnits | dynamoDBReadCapacityUnits | asset profile and overview sidebar |
ProvisionedThroughput.WriteCapacityUnits | dynamoDBWriteCapacityUnits | asset profile and overview sidebar |
Global secondary indexes
Atlan maps global secondary indexes (GSI) from Amazon Dynamo DB to its DynamoDBGlobalSecondaryIndex
asset type.
Source property | Atlan property | Where in Atlan |
---|---|---|
ItemName | name | asset profile and overview sidebar |
IndexCount | rowCount | asset preview and profile, overview sidebar |
IndexSizeBytes | sizeBytes | asset filter and overview sidebar |
IndexStatus | dynamoDBStatus | asset profile and overview sidebar |
HASH key in KeySchema | dynamoDBPartitionKey | asset profile and overview sidebar |
RANGE key in KeySchema | dynamoDBSortKey | asset profile and overview sidebar |
Projection.ProjectionType | dynamoDBSecondaryIndexProjectionType | asset profile and overview sidebar |
ProvisionedThroughput.ReadCapacityUnits | dynamoDBReadCapacityUnits | asset profile and overview sidebar |
ProvisionedThroughput.WriteCapacityUnits | dynamoDBWriteCapacityUnits | asset profile and overview sidebar |
Local secondary indexes
Atlan maps local secondary indexes (LSI) from Amazon Dynamo DB to its DynamoDBLocalSecondaryIndex
asset type.
Source property | Atlan property | Where in Atlan |
---|---|---|
IndexName | name | asset profile and overview sidebar |
ItemCount | rowCount | asset preview and profile, overview sidebar |
IndexSizeBytes | sizeBytes | asset filter and overview sidebar |
HASH key in KeySchema | dynamoDBPartitionKey | asset profile and overview sidebar |
RANGE key in KeySchema | dynamoDBSortKey | asset profile and overview sidebar |
Projection.ProjectionType | dynamoDBSecondaryIndexProjectionType | asset profile and overview sidebar |