
## What does Atlan crawl from dbt Cloud?

URL: https://docs.atlan.com/apps/connectors/etl-tools/dbt/references/what-does-atlan-crawl-from-dbt-cloud

Atlan crawls dbt Cloud models, sources, tests, and metrics, and builds lineage between them and your warehouse tables. Atlan also supports lineage between the following:

- dbt models
- dbt seeds
- dbt sources
- dbt semantic models, measures, dimensions, and entities
- dbt metrics
- SQL tables and views materialized by dbt models, dbt seeds, dbt sources
- Column-level lineage for dbt models, dbt seeds, dbt sources and their materialized counterparts
- Semantic layer lineage (model → semantic model → metric)

:::warning
Atlan only crawls dbt assets that are in the "applied" (built) state in dbt Cloud. Models must be part of a successful run to be picked up during crawling; models that are only defined in your project files but haven't been executed won't be included. For more information about project state, see [Project states in dbt Cloud.](https://docs.getdbt.com/docs/dbt-cloud-apis/project-state)
:::

Once you've [crawled dbt](https://docs.atlan.com/llms/connectors/dbt/crawl-dbt/llms.txt), you can [use dbt-specific filters](https://docs.atlan.com/llms/catalog/discovery/use-the-filters-menu/llms.txt) for quick asset discovery:

- `Test status` - filter [dbt tests](https://docs.atlan.com/llms/connectors/dbt/what-does-atlan-crawl-from-dbt-cloud/llms.txt) that passed, failed, or have a warning or error
- `Alias` - filter by the name of a dbt model's identifier in the dbt project
- `Unique id` - filter by the unique node identifier of a dbt model
- `Project name` - filter by dbt project name, only supported for [dbt Core version 1.6+](https://docs.getdbt.com/references/artifacts/dbt-artifacts#common-metadata)
- `Job name` - filter by dbt job name
- `Environment name` - filter by dbt environment name
- `Job status` - filter by dbt job status
- `Last job run` - filter by the last run of the dbt job

Atlan's dbt connectivity also populates custom metadata to further enrich the assets in Atlan. The _Atlan dbt-specific property_ column in the tables below gives the name of the mapped custom metadata property in Atlan.

:::info **Did you know?**
Atlan enables you to [sync your dbt tags](https://docs.atlan.com/llms/connectors/dbt/manage-dbt-tags/llms.txt) and update your dbt assets with the synced tags. You can also [map other metadata on Atlan's assets through your dbt models](https://docs.atlan.com/llms/connectors/dbt/update-atlan-through-dbt/llms.txt).
:::

## Tables and views

Atlan maps materialized tables and views from dbt Cloud to its `Table/View` asset type.

| Source property | Atlan property | Where in Atlan |
| --- | --- | --- |
| `description` | `description` | asset profile and overview sidebar |
| `alias` | `assetDbtAlias` | asset filter and properties sidebar |
| `uniqueId` | `assetDbtUniqueId` | asset filter and overview sidebar |
| `environment.name (collected via REST API)` | `assetDbtEnvironmentName` | asset profile and overview sidebar |
| `accountName` | `assetDbtAccountName` | asset qualified name |
| `projectName` | `assetDbtProjectName` | asset filter and overview sidebar |
| `packageName` | `assetDbtPackageName` | properties sidebar |
| `tags` | `assetDbtTags` | asset filter and overview sidebar |
| `meta` | `assetDbtMeta` | API only |
| _\[collected via REST API\]_ | `assetDbtTestStatus` | API and dbt test sidebar |

## Columns

Atlan maps materialized columns from dbt Cloud to its `Column` asset type.

| Source property | Atlan property | Where in Atlan |
| --- | --- | --- |
| `description` | `description` | asset profile and overview sidebar |
| `alias` | `assetDbtAlias` | asset filter and properties sidebar |
| `uniqueId` | `assetDbtUniqueId` | asset filter and overview sidebar |
| `accountName` | `assetDbtAccountName` | asset qualified name |
| `projectName` | `assetDbtProjectName` | asset filter and overview sidebar |
| `packageName` | `assetDbtPackageName` | properties sidebar |
| `tags` | `assetDbtTags` | asset filter and overview sidebar |
| `meta` | `assetDbtMeta` | API only |
| _\[collected via REST API\]_ | `assetDbtTestStatus` | dbt test sidebar |

## Models

Atlan maps models from dbt Cloud to its `DbtModel` asset type.

| Source property | Atlan property | Where in Atlan |
| --- | --- | --- |
| `name` | `name` | asset profile and overview sidebar |
| `description` | `description` | asset profile and overview sidebar |
| `owner` | `sourceCreatedBy` | asset profile and properties sidebar |
| `alias` | `assetDbtAlias` | asset filter and properties sidebar |
| `uniqueId` | `assetDbtUniqueId` | asset filter and overview sidebar |
| `environment.name (available via REST API)` | `dbtJobRuns.dbtEnvironmentName` | overview sidebar |
| `environmentId` | `dbtJobRuns.dbtEnvironmentId` | API only |
| `accountName` | `assetDbtAccountName` | asset qualified name |
| `projectName` | `assetDbtProjectName` | asset filter and overview sidebar |
| `packageName` | `assetDbtPackageName` | properties sidebar |
| `rawCode (available via REST API)` | `dbtRawSQL` | overview sidebar |
| `compiledCode (available via REST API)` | `dbtCompiledSQL` | overview sidebar |
| `compiledCode` | `dbtJobRuns.dbtCompiledCode` | API only |
| `status` | `dbtJobRuns.dbtModelRunStatus` | overview sidebar |
| `executionInfo.lastRunStatus` | `dbtJobRuns.dbtModelRunStatus` | overview sidebar |
| `job.name (available via REST API)` | `dbtJobRuns.dbtJobName` | overview sidebar |
| `job.status (available via REST API)` | `dbtJobRuns.dbtJobRunStatus` | overview sidebar |
| `executionInfo.lastJobDefinitionId` | `dbtJobRuns.dbtJobId` | overview sidebar |
| `executionInfo.lastRunId` | `dbtJobRuns.dbtJobRunId` | API only |
| `executionInfo.lastRunGeneratedAt` | `dbtJobRuns.dbtJobRunCompletedAt` | overview sidebar |
| `tags` | `assetDbtTags` | asset filter and overview sidebar |
| `meta` | `assetDbtMeta` | API only |
| `materializedType` | `dbtMaterializationType` | API only |
| `executeCompletedAt` | `sourceUpdatedAt` | asset profile and properties sidebar |
| `stats` | `dbtStats` | API only |
| _\[dynamically generated using accountId, projectId, and uniqueId\]_ | `sourceURL` | overview sidebar |

## Sources

Atlan maps sources from dbt Cloud to its `DbtSource` asset type.

| Source property | Atlan property | Where in Atlan |
| --- | --- | --- |
| `name` | `name` | Asset profile and overview sidebar |
| `description` | `description` | Asset profile and overview sidebar |
| `owner` | `sourceCreatedBy` | Asset profile and properties sidebar |
| `alias` | `assetDbtAlias` | Asset filter and properties sidebar |
| `uniqueId` | `assetDbtUniqueId` | Asset filter and overview sidebar |
| `accountName` | `assetDbtAccountName` | asset qualified name |
| `projectName` | `assetDbtProjectName` | Asset filter and overview sidebar |
| `packageName` | `assetDbtPackageName` | properties sidebar |
| `tags` | `assetDbtTags` | Asset filter and overview sidebar |
| `meta` | `assetDbtMeta` | API only |
| `stats` | `dbtStats` | API only |
| `freshness` | `assetDbtSourceFreshnessCriteria` | Overview sidebar |
| `criteria` | `assetDbtSourceFreshnessCriteria` | overview sidebar |
| _\[dynamically generated using accountId, projectId, and uniqueId\]_ | `sourceURL` | Overview sidebar |

## Tests

Atlan maps tests from dbt Cloud to its `DbtTest` asset type.

| Source property | Atlan property | Where in Atlan |
| --- | --- | --- |
| `name` | `name` | asset profile and overview sidebar |
| `description` | `description` | asset profile and overview sidebar |
| `alias` | `assetDbtAlias` | asset filter and properties sidebar |
| `environmentId` | `dbtJobRuns.dbtEnvironmentId` | API only |
| `environment.name (available via REST API)` | `dbtJobRuns.dbtEnvironmentName` | overview sidebar |
| `uniqueId` | `assetDbtUniqueId` | asset filter and overview sidebar |
| `accountName` | `assetDbtAccountName` | asset qualified name |
| `projectName` | `assetDbtProjectName` | asset filter, overview and properties sidebar |
| `packageName` | `assetDbtPackageName` | properties sidebar |
| `rawCode (available via REST API)` | `dbtTestRawCode` | overview sidebar |
| `compiledCode (available via REST API)` | `dbtTestCompiledCode` | overview sidebar |
| `compiledCode` | `dbtJobRuns.dbtCompiledCode` | API only |
| `status` | `dbtTestStatus` | overview sidebar |
| `executionInfo.lastRunStatus` | `dbtJobRuns.dbtTestRunStatus` | overview sidebar |
| `error` | `dbtTestError` | asset profile and overview sidebar |
| `executionInfo.lastRunError` | `dbtTestError` | overview sidebar |
| `job.name (available via REST API)` | `dbtJobRuns.dbtJobName` | overview sidebar |
| `job.status (available via REST API)` | `dbtJobRuns.dbtJobRunStatus` | overview sidebar |
| `executionInfo.lastJobDefinitionId` | `dbtJobRuns.dbtJobId` | overview sidebar |
| `executionInfo.lastRunId` | `dbtJobRuns.dbtJobRunId` | API only |
| `executionInfo.lastRunGeneratedAt` | `dbtJobRuns.dbtJobRunCompletedAt` | overview sidebar |
| `tags` | `assetDbtTags` | asset filter and overview sidebar |
| `meta` | `assetDbtMeta` | API only |
| _\[dynamically generated using accountId, projectId, and uniqueId\]_ | `sourceURL` | overview sidebar |

## Seeds

Atlan maps seeds from dbt Cloud to its `DbtSeed` asset type.

| Source property | Atlan property | Where in Atlan |
| --- | --- | --- |
| `name` | `name` | asset profile and overview sidebar |
| `description` | `description` | asset profile and overview sidebar |
| `executeCompletedAt` | `sourceUpdatedAt` | asset profile and properties sidebar |
| `owner` | `sourceCreatedBy` | asset profile and properties sidebar |
| `status` | `dbtJobRuns.dbtModelRunStatus` | overview sidebar |
| `alias` | `assetDbtAlias` | asset filter and properties sidebar |
| `meta` | `assetDbtMeta` | API only |
| `uniqueId` | `assetDbtUniqueId` | asset filter and overview sidebar |
| `stats` | `dbtSeedStats` | API only |
| `filePath` | `dbtSeedfilePath` | asset profile and overview sidebar |

## Semantic models

Atlan maps semantic models from dbt Cloud to its `DbtSemanticModel` asset type. Semantic models are containers for measures, entities, and dimensions that define the structure of your metrics layer.

| Source property | Atlan property | Where in Atlan |
| --- | --- | --- |
| `name` | `name` | asset profile and overview sidebar |
| `description` | `description` | asset profile and overview sidebar |
| `unique_id` | `assetDbtUniqueId` | asset filter and overview sidebar |
| `accountName` | `assetDbtAccountName` | asset qualified name |
| `projectName` | `assetDbtProjectName` | asset filter and overview sidebar |
| `packageName` | `assetDbtPackageName` | properties sidebar |
| `tags` | `assetDbtTags` | asset filter and overview sidebar |
| `meta` | `assetDbtMeta` | API only |

## Measures, dimensions, and entities

Atlan maps measures, dimensions, and entities from dbt Cloud to their respective asset types: `DbtMeasure`, `DbtDimension`, and `DbtEntity`.

| Source property | Atlan property | Where in Atlan |
| --- | --- | --- |
| `name` | `name` | asset profile and overview sidebar |
| `description` | `description` | asset profile and overview sidebar |
| `uniqueId` | `assetDbtUniqueId` | asset filter and overview sidebar |
| `accountName` | `assetDbtAccountName` | asset qualified name |
| `projectName` | `assetDbtProjectName` | asset filter and overview sidebar |
| `packageName` | `assetDbtPackageName` | properties sidebar |
| `tags` | `assetDbtTags` | asset filter and overview sidebar |
| `meta` | `assetDbtMeta` | API only |
| `expr` | `semanticExpression` | overview sidebar |
| `agg` | `semanticType` | overview sidebar (measures only) |
| `type` | `semanticType` | overview sidebar (dimensions and entities only) |

## Metrics

Atlan maps metrics from dbt Cloud to its `DbtMetric` asset type. Metrics are calculated business metrics that can be simple aggregations, cumulative calculations, derived expressions, ratios, or conversion rates.

| Source property | Atlan property | Where in Atlan |
| --- | --- | --- |
| `label` | `name` | asset profile and overview sidebar |
| `description` | `description` | asset profile and overview sidebar |
| `name` | `assetDbtAlias` | asset filter and properties sidebar |
| `uniqueId` | `assetDbtUniqueId` | asset filter and overview sidebar |
| `accountName` | `assetDbtAccountName` | asset qualified name |
| `projectName` | `assetDbtProjectName` | asset filter and overview sidebar |
| `packageName` | `assetDbtPackageName` | properties sidebar |
| `tags` | `assetDbtTags` | asset filter and overview sidebar |
| `meta` | `assetDbtMeta` | API only |
| `type` | `metricType` | overview sidebar |
| `formula` | `metricSQL` | overview sidebar |
| `filter` | `dbtMetricFilter` | overview sidebar |
| `window` | `dbtMetricWindow` | overview sidebar |
| `cumulative_type_params.period_agg` | `dbtMetricCumulativePeriodAgg` | overview sidebar |
| `conversion_type_params.calculation` | `dbtMetricConversionCalculation` | overview sidebar |

## Metric lineage

Atlan creates `DbtProcess` assets to visualize how metrics are calculated from upstream dependencies. Atlan captures the following lineage relationships for dbt Semantic Layer assets:

| Source | Target |
| --- | --- |
| Model | Semantic Model |
| Measure | Metric |
| Semantic Model | Metric |
| Metric | Metric |

| Source property | Atlan property | Where in Atlan |
| --- | --- | --- |
| `formula` | `sql` | overview sidebar |
| _\[dynamically generated\]_ | `dbtUpstreamContexts` | overview sidebar |
| _\[dynamically generated\]_ | `dbtUpstreamContexts[].dbtInputContextName` | overview sidebar |
| _\[dynamically generated\]_ | `dbtUpstreamContexts[].dbtInputContextQualifiedName` | overview sidebar |
| _\[dynamically generated\]_ | `dbtUpstreamContexts[].dbtInputContextType` | overview sidebar |
| _\[dynamically generated\]_ | `dbtUpstreamContexts[].dbtInputContextAlias` | overview sidebar |
| _\[dynamically generated\]_ | `dbtUpstreamContexts[].dbtInputContextFilter` | overview sidebar |
| _\[dynamically generated\]_ | `dbtUpstreamContexts[].dbtInputContextOffsetWindow` | overview sidebar |
| _\[dynamically generated\]_ | `dbtUpstreamContexts[].dbtInputContextOffsetToGrain` | overview sidebar |

---
