
## What does Atlan crawl from Amazon Athena?

URL: https://docs.atlan.com/apps/connectors/database/amazon-athena/references/what-does-atlan-crawl-from-amazon-athena

> During an Amazon Athena crawl, Atlan extracts metadata for Databases, Schemas, Tables, Views, and Columns. Reference tables map each Athena property to its Atlan asset.

Atlan extracts metadata for Databases, Schemas, Tables, Views, and Columns from Amazon Athena and maps each property to its internal asset model. The tables below list which Amazon Athena properties are read and how they appear on the corresponding Atlan asset.

## Databases

Atlan maps databases from Amazon Athena to its `Database` asset type.

| Source property | Atlan property |
| --- | --- |
| TABLE\_CATALOG | name |
| SCHEMA\_COUNT | schemaCount |

## Schemas

Atlan maps schemas from Amazon Athena to its `Schema` asset type.

| Source property | Atlan property |
| --- | --- |
| TABLE\_SCHEMA | name |
| TABLE\_COUNT | tableCount |
| VIEW\_COUNT | viewsCount |
| TABLE\_CATALOG | databaseName |
| CreateTime (via Glue) | sourceCreatedAt |

## Tables

Atlan maps tables from Amazon Athena to its `Table` asset type.

| Source property | Atlan property |
| --- | --- |
| TABLE\_NAME | name |
| REMARKS | description |
| COLUMN\_COUNT | columnCount |
| recordCount (via Glue) | rowCount |
| sizeKey (via Glue) | sizeBytes |
| TABLE\_TYPE | subType |
| StorageDescriptor Location (via Glue) | externalLocation |
| StorageDescriptor typeOfData (via Glue) | externalLocationFormat |
| StorageDescriptor Columns and COLUMN\_COUNT | certificateStatus (DEPRECATED) if Athena JDBC and Glue API do not have the same column count |
| PartitionKeys (via Glue) | isPartitioned |
| PartitionData (via Glue) | partitionCount |
| PartitionData (via Glue) | partitionList |
| CreatedBy (via Glue) | sourceCreatedBy |
| CreateTime or CreationTime (via Glue) | sourceCreatedAt |
| UpdateTime or LastAccessTime (via Glue) | sourceUpdatedAt |

## Views

Atlan maps views from Amazon Athena to its `View` asset type.

| Source property | Atlan property |
| --- | --- |
| TABLE\_NAME | name |
| REMARKS | description |
| COLUMN\_COUNT | columnCount |
| VIEW\_DEFINITION | definition |
| StorageDescriptor Columns and COLUMN\_COUNT | certificateStatus (DEPRECATED) if Athena JDBC and Glue API do not have the same column count |
| recordCount (via Glue) | rowCount |
| PartitionKeys (via Glue) | isPartitioned |
| PartitionData (via Glue) | partitionCount |
| PartitionData (via Glue) | partitionList |
| CreatedBy (via Glue) | sourceCreatedBy |
| CreateTime or CreationTime (via Glue) | sourceCreatedAt |
| UpdateTime or LastAccessTime (via Glue) | sourceUpdatedAt |

## Columns

Atlan maps columns from Amazon Athena to its `Column` asset type.

| Source property | Atlan property |
| --- | --- |
| COLUMN\_NAME | name |
| REMARKS | description |
| ORDINAL\_POSITION | order |
| TYPE\_NAME | dataType |
| NULLABLE | isNullable |
| IS\_PARTITION | isPartition |
| PARTITION\_ORDER | partitionOrder |
| PRIMARY\_KEY | isPrimary |
| DECIMAL\_DIGITS | precision |

---
