
## What does Atlan crawl from IBM Cognos Analytics?

URL: https://docs.atlan.com/apps/connectors/business-intelligence/ibm-cognos-analytics/references/what-does-atlan-crawl-from-ibm-cognos-analytics

> Atlan crawls and maps the following assets and properties from IBM Cognos Analytics.

Atlan crawls and maps the following assets and properties from IBM Cognos Analytics.

Atlan also supports lineage:

- For packages, files, reports, and modules.
- To upstream sources - Microsoft SQL Server and Snowflake.

Field-level lineage is currently not supported.

Atlan generates the `sourceURL` property for IBM Cognos Analytics assets using a combination of the host, port, and `id` of the asset. This lets you view your assets directly in IBM Cognos Analytics from the asset profile.

- [Direct extraction](https://docs.atlan.com/llms/connectors/ibm-cognos-analytics/crawl-ibm-cognos-analytics/llms.txt) - in addition to `id`, Atlan obtains the host and port values from the credentials you provided while setting up a crawler workflow.
- [Offline extraction](https://docs.atlan.com/llms/connectors/ibm-cognos-analytics/set-up-on-premises-ibm-cognos-analytics-access/llms.txt) - in addition to `id`, Atlan obtains the host and port values from the parameters with which the offline extractor is executed.

:::info Important 
- Assets marked with 🔀 includes lineage and column-level lineage. 
- Assets marked with 📊 display column information. 
:::

## Folders

Atlan maps folders from IBM Cognos Analytics to its `CognosFolder` asset type.

| Source property | Atlan property |
| --- | --- |
| `defaultName` | `name` |
| `defaultDescription` | `description` |
| `id` | `cognosId` |
| `searchPath` | `cognosPath` |
| `type` | `cognosType` |
| `version` | `cognosVersion` |
| `hidden` | `cognosIsHidden` |
| `creationTime` | `sourceCreatedAt` |
| `modificationTime` | `sourceUpdatedAt` |
| `owner` | `sourceOwners` |

## Dashboards 📊

Atlan maps dashboards from IBM Cognos Analytics to its `CognosDashboard` asset type.

| Source property | Atlan property |
| --- | --- |
| `defaultName` | `name` |
| `defaultDescription` | `description` |
| `id` | `cognosId` |
| `searchPath` | `cognosPath` |
| `type` | `cognosType` |
| `version` | `cognosVersion` |
| `hidden` | `cognosIsHidden` |
| `creationTime` | `sourceCreatedAt` |
| `modificationTime` | `sourceUpdatedAt` |
| `owner` | `sourceOwners` |

## Packages 🔀

Atlan maps packages from IBM Cognos Analytics to its `CognosPackage` asset type.

| Source property | Atlan property |
| --- | --- |
| `defaultName` | `name` |
| `defaultDescription` | `description` |
| `id` | `cognosId` |
| `searchPath` | `cognosPath` |
| `type` | `cognosType` |
| `version` | `cognosVersion` |
| `hidden` | `cognosIsHidden` |
| `creationTime` | `sourceCreatedAt` |
| `modificationTime` | `sourceUpdatedAt` |
| `owner` | `sourceOwners` |

## Explorations 📊

Atlan maps explorations from IBM Cognos Analytics to its `CognosExploration` asset type.

| Source property | Atlan property |
| --- | --- |
| `defaultName` | `name` |
| `defaultDescription` | `description` |
| `id` | `cognosId` |
| `searchPath` | `cognosPath` |
| `type` | `cognosType` |
| `version` | `cognosVersion` |
| `hidden` | `cognosIsHidden` |
| `creationTime` | `sourceCreatedAt` |
| `modificationTime` | `sourceUpdatedAt` |
| `owner` | `sourceOwners` |

## Reports 🔀

Atlan maps reports from IBM Cognos Analytics to its `CognosReport` asset type.

| Source property | Atlan property |
| --- | --- |
| `defaultName` | `name` |
| `defaultDescription` | `description` |
| `id` | `cognosId` |
| `searchPath` | `cognosPath` |
| `type` | `cognosType` |
| `version` | `cognosVersion` |
| `hidden` | `cognosIsHidden` |
| `creationTime` | `sourceCreatedAt` |
| `modificationTime` | `sourceUpdatedAt` |
| `owner` | `sourceOwners` |

## Files 🔀

Atlan maps files from IBM Cognos Analytics to its `CognosFile` asset type.

| Source property | Atlan property |
| --- | --- |
| `defaultName` | `name` |
| `defaultDescription` | `description` |
| `id` | `cognosId` |
| `searchPath` | `cognosPath` |
| `type` | `cognosType` |
| `version` | `cognosVersion` |
| `hidden` | `cognosIsHidden` |
| `creationTime` | `sourceCreatedAt` |
| `modificationTime` | `sourceUpdatedAt` |
| `owner` | `sourceOwners` |

## Data sources

Atlan maps data sources from IBM Cognos Analytics to its `CognosDatasource` asset type.

| Source property | Atlan property |
| --- | --- |
| `defaultName` | `name` |
| `defaultDescription` | `description` |
| `id` | `cognosId` |
| `searchPath` | `cognosPath` |
| `type` | `cognosType` |
| `version` | `cognosVersion` |
| `hidden` | `cognosIsHidden` |
| `creationTime` | `sourceCreatedAt` |
| `modificationTime` | `sourceUpdatedAt` |
| `owner` | `sourceOwners` |
| `connectionString` | `cognosDatasourceConnectionString` |

## Modules 🔀

Atlan maps modules from IBM Cognos Analytics to its `CognosModule` asset type.

| Source property | Atlan property |
| --- | --- |
| `defaultName` | `name` |
| `defaultDescription` | `description` |
| `id` | `cognosId` |
| `searchPath` | `cognosPath` |
| `type` | `cognosType` |
| `version` | `cognosVersion` |
| `modificationTime` | `sourceUpdatedAt` |

## Columns

Atlan maps fields from IBM Cognos Analytics to its CognosColumns asset type. Based on the asset type, some attributes may not be extracted:
	- `cognosColumnRegularAggregate` appears only for reports and datasets.
	- `cognosColumnDatatype` appears only for modules.

| Source property | Atlan property |
| --- | --- |
| `label` | `name` |
| `datatype` | `cognosDatatype` |
| `regularAggregate` | `cognosRegularAggregate` |

---
